LC4337 4'-Methylacetophenone
for synthesis
Order number | Packaging | Quantity | Price € |
AC31337 | Glass bottle | 250 ml | 21.60 |
AC31337 | Glass bottle | 1 l | 71.10 |
Product information | |
Synonyms | Methyl p-tolyl ketone |
Hill Formula | C9H10O |
HS Code | 2914 39 00 |
EC number | 204-514-8 |
Molar mass | 134.18 g/mol |
CAS number | 122-00-9 |
Chemical and physical data | |
Solubility | 2.07 g/l (20 °C) |
Melting point | 28 °C |
Molar mass | 134.18 g/mol |
Density | 1.00 g/cm3 (20 °C) |
Boiling point | 226 °C (1013 hPa) |
Vapor pressure | 0.14 hPa (20 °C) |
Explosion limit | 1.00 %(V) |
Flash point | 92 °C |
Refractive index | 1.5313 (25 °C, 589 nm) |
Safety information according to GHS | |
Hazard Statement(s) | H302: Harmful if swallowed. |
Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing. |
Signal Word | Warning |
Hazard Pictogram(s) | ![]() |
RTECS | AM9463000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 1 Strongly contaminated halogen-free organic solvents: container A. |
Safety information | |
R Phrase | R 22 Harmful if swallowed. |
S Phrase | S 24/25 Avoid contact with skin and eyes. |
Categoriesofdanger | harmful |
Hazard Symbol | ![]() |
Toxicological data | |
LD 50 oral | LD50 rat 1400 mg/kg |
LD50 rabbit > 2000 mg/kg |
Specifications | |
Assay (GC, area%) | ≥ 95 % |
Density (d 20 °C/ 4 °C) | 1.004 - 1.005 |
Identity (IR) | passes test |
![]() |