| Order number | Packaging | Quantity | Price |
| AC32584 | Glass bottle | 2.5 l | Inquire |
| Product information | |
| Synonyms | Methylchloroform |
| Hill Formula | C2H3Cl3 |
| Chemical formula | CH3CCl3 |
| HS Code | 2903 19 10 |
| EC number | 200-756-3 |
| Molar mass | 133.4 g/mol |
| EC index number | 602-013-00-2 |
| CAS number | 71-55-6 |
| Chemical and physical data | |
| Ignition temperature | 490 °C |
| Solubility | 1.3 g/l (20 °C) |
| Melting point | -30.6 °C |
| Molar mass | 133.4 g/mol |
| Density | 1.34 g/cm3 (20 °C) |
| Boiling point | 74 °C (1013 hPa) |
| Vapor pressure | 133 hPa (20 °C) |
| Explosion limit | 8.0 - 15.5 %(V) |
| Safety information according to GHS | |
| Hazard Statement(s) | H332: Harmful if inhaled. EUH059: Hazardous to the ozone layer. |
| Precautionary Statement(s) | P273: Avoid release to the environment. |
| Signal Word | Warning |
| Hazard Pictogram(s | ![]() |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 3 highly water endangering |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety information | |
| R Phrase | R 20-59 Harmful by inhalation.Dangerous for the ozone layer. |
| S Phrase | S 24/25-59-61 Avoid contact with skin and eyes.Refer to manufacturer/supplier for information on recovery/recycling.Avoid release to the environment. Refer to special instructions/ Safety data sheets. |
| श्रेणियाँ of danger | harmful, dangerous for the environment |
| Hazard Symbol |
|
| Transport information | |
| Declaration (transport by sea) IMDG-Code | UN 2831 1,1,1-TRICHLOROETHANE, 6.1, III, Segregation Group: 10 (Liquid halogenated hydrocarbons) |
| Declaration (transport by air) IATA-DGR | UN 2831 1,1,1-TRICHLOROETHANE, 6.1, III |
| Toxicological data | |
| LD 50 oral | LD50 rat 9600 mg/kg |
| Specifications | |
| Purity (GC) | ≥ 99.5 % |
| Identity (IR) | conforms |
| Free acid (as HCl) | ≤ 0.001 % |
| Free chlorine (as Cl) | ≤ 0.00003 % |
| Al (Aluminium) | ≤ 0.00005 % |
| B (Boron) | ≤ 0.000002 % |
| Ba (Barium) | ≤ 0.00001 % |
| Ca (Calcium) | ≤ 0.00005 % |
| Cd (Cadmium) | ≤ 0.000005 % |
| Co (Cobalt) | ≤ 0.000002 % |
| Cr (Chromium) | ≤ 0.000002 % |
| Cu (Copper) | ≤ 0.000002 % |
| Fe (Iron) | ≤ 0.00001 % |
| Mg (Magnesium) | ≤ 0.00001 % |
| Mn (Manganese) | ≤ 0.000002 % |
| Ni (Nickel) | ≤ 0.000002 % |
| Pb (Lead) | ≤ 0.00001 % |
| Sn (Tin) | ≤ 0.00001 % |
| Zn (Zinc) | ≤ 0.00001 % |
| Chlorinated hydrocarbons (GC) | ≤ 0.2 % |
| Iodine reducing matter | ≤ 0.0002 % |
| Evaporation residue | ≤ 0.001 % |
| Water | ≤ 0.01 % |
Price: Â
![]() |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |