| Type Of Test | Standard | Observed |
|
|
|
|
| Description | A clear colorless liquid with | A clear colorless liquid with |
|
|
|
|
|
| characteristic odor | characteristic odor |
| Non –volatile substance | <0.0001% | 0.00008% |
| Moisture | <0.01% | <0.01% |
| UV Absorption at 200 nm (UV cut-off) (1 cm cell v/s H2O) at | ||
| |
|
|
| A) 200 nm | <1.0 | <1.0 |
|
|
|
|
Results : The above product complies with HPLC & Spectroscopy grade
Price: Â
![]() |
ALPHA CHEMIKA
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |