| Order number | Packaging | Quantity | Price |
| AC27236 | Plastic bottle | 250 g | 77.85 |
| AC27236 | Plastic bottle | 1 kg | 255.6 |
| AC27236 | Plastic bottle | 5 kg | 988.2 |
| AC27236 | Plastic bottle | 25 kg | Inquire |
| Product information | |
| Grade | ACS,ISO,Reag. Ph Eur |
| Synonyms | Ammonium molybdate, Hexammonium heptamolybdate 4-hydrate |
| Hill Formula | H24Mo7N6O24 * 4 H2O |
| Chemical formula | (NH4)6Mo7O24 * 4 H2O |
| HS Code | 2841 70 00 |
| EC number | 234-722-4 |
| Molar mass | 1235.86 g/mol |
| CAS number | 12054-85-2 |
| Chemical and physical data | |
| Solubility | 400 g/l (20 C) |
| Melting point | 90 C Elimination of water of crystallisation |
| Molar mass | 1235.86 g/mol |
| Density | 2.498 g/cm3 (20 C) |
| Bulk density | 800 kg/m3 |
| pH value | 5.3 (50 g/l, H2O, 20 C) |
| Safety information | |
| RTECS | QA5076000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 15 |
| Transport information | |
| LD 50 oral | No Dangerous Good |
| LD 50 dermal | No Dangerous Good |
| Specifications | |
| Assay - as MoO3 | 81.0 - 83.0 % |
| - (NH4)6Mo7O24 x 4 H2O | 99.0 % |
| Insoluble matter | 0.005 % |
| Chloride (Cl) | 0.0005 % |
| Nitrate (NO3) | passes test |
| Phosphate (PO4) | 0.0005 % |
| Phosphate, Arsenate, Silicate (as PO4) | 0.0005 % |
| Sulphate (SO4) | 0.005 % |
| Heavy metals (as Pb) | 0.001 % |
| Cu (Copper) | 0.001 % |
| Fe (Iron) | 0.0005 % |
| Mg (Magnesium) | 0.005 % |
| K (Potassium) | 0.002 % |
| Na (Sodium) | 0.01 % |
| Pb (Lead) | 0.001 % |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese



