Order number | Packaging | Quantity | Price € |
AC28128 | Plastic bottle | 250 g | 423 |
Product information | |
Synonyms | Boric anhydride |
Hill Formula | B2O3 |
HS Code | 2810 00 10 |
EC number | 215-125-8 |
Molar mass | 69.61 g/mol |
EC index number | 005-008-00-8 |
CAS number | 1303-86-2 |
Chemical and physical data | |
Solubility | 36 g/l (25 °C) |
Melting point | 450 °C |
Molar mass | 69.61 g/mol |
Density | 2.46 g/cm3 (20 °C) |
Bulk density | 900 - 1100 kg/m3 |
pH value | 4 (10 g/l, H2O, 25 °C) |
Boiling point | 1860 °C |
Safety information according to GHS | |
Hazard Statement(s) | H360FD: May damage fertility. May damage the unborn child. |
Precautionary Statement(s) | P201: Obtain special instructions before use. P308 + P313: IF exposed or concerned: Get medical advice/attention. |
Signal Word | Danger |
Hazard Pictogram(s) | |
RTECS | ED7900000 |
Storage class | 6.1B Non combustible substances, toxic |
WGK | WGK 1 slightly water endangering |
Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
Safety information | |
R Phrase | R 60-61 May impair fertility.May cause harm to the unborn child. |
S Phrase | S 53-45 Avoid exposure - obtain special instructions before use.In case of accident or if you feel unwell, seek medical advice immediately (show the label where possible). |
Categories of danger | toxic for reproduction |
Hazard Symbol | Toxic |
Toxicological data | |
LD 50 oral | LD50 rat 3150 mg/kg |
Specifications | |
Purity (metallic) | ≥ 99.9995 % |
Assay (acidimetric) | ≥ 99.2 % |
Chloride (Cl) | ≤ 5 ppm |
Phosphate (PO4) | ≤ 0.5 ppm |
Silicate (as SiO2) | ≤ 1 ppm |
Sulphate (SO4) | ≤ 5 ppm |
Ag (Silver) | ≤ 0.02 ppm |
Al (Aluminium) | ≤ 0.05 ppm |
As (Arsenic) | ≤ 0.01 ppm |
Au (Gold) | ≤ 0.01 ppm |
Ba (Barium) | ≤ 0.02 ppm |
Be (Beryllium) | ≤ 0.01 ppm |
Ca (Calcium) | ≤ 0.1 ppm |
Cd (Cadmium) | ≤ 0.01 ppm |
Co (Cobalt) | ≤ 0.01 ppm |
Cr (Chromium) | ≤ 0.02 ppm |
Cu (Copper) | ≤ 0.02 ppm |
Fe (Iron) | ≤ 0.05 ppm |
In (Indium) | ≤ 0.01 ppm |
K (Potassium) | ≤ 0.2 ppm |
Li (Lithium) | ≤ 0.01 ppm |
Mg (Magnesium) | ≤ 0.05 ppm |
Mn (Manganese) | ≤ 0.01 ppm |
Mo (Molybdenum) | ≤ 0.02 ppm |
Na (Sodium) | ≤ 0.2 ppm |
Ni (Nickel) | ≤ 0.02 ppm |
Pb (Lead) | ≤ 0.02 ppm |
Sr (Strontium) | ≤ 0.02 ppm |
Tl (Thallium) | ≤ 0.01 ppm |
V (Vanadium) | ≤ 0.02 ppm |
Zn (Zinc) | ≤ 0.05 ppm |
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |