CERTIFICATE OF ANALYSIS
| Name Of Item : ACETYL ACETONE AR | Formula : C5H8O2 |
| M.W. : 100.12 | Batch No. : A0081 |
| CAS NO. : 123-54-6 | Cat. No. : AL0066 00500 |
| | |
|
|
|
| Type Of Test | Standard | Observed |
|
|
|
|
| Description | A clear colorless to slightly | A clear colorless to slightly yellow |
|
|
|
|
|
| yellow liquid | liquid |
|
|
|
|
| Assay | Min 99.5% | 98% |
| Water | <0.05% | 0.04% |
| Non-volatile matter | <0.005% | 0.004% |
| Aluminium (Al) | <0.00005% | 0.00004% |
| Barium (Ba) | <0.00001% | <0.00001% |
| Boron (B) | <0.000002% | 0.000001% |
| Cadmium (Cd) | <0.000005% | <0.000005% |
| Calcium (Ca) | <0.00005% | <0.00005% |
| Chromium (Cr) | <0.000002% | 0.000001% |
| Cobalt (Co) | <0.000002% | 0.000002% |
| Copper (Cu) | <0.000002% | <0.000002% |
| Iron (Fe) | <0.00001% | <0.00001% |
| Lead (Pb) | <0.00001% | <0.00001% |
| Magnesium (Mg) | <0.00001% | <0.00001% |
| Manganese (Mn) | <0.000002% | 0.000001% |
| Nickel (Ni) | <0.000002% | <0.000002% |
| Tin (Sn) | <0.00001% | <0.00001% |
| Zinc (Zn) | <0.00001% | <0.00001% |
|
|
|
|
Results : The above product complies with AR grade

Price:
Price 865 INR
Minimum Order Quantity : 250ML Liters
Molecular Weight : 100.12 g/mol
Purity(%) : Min. 98.0%
Density : 0.975 Gram per cubic centimeter(g/cm3)
Structural Formula : CH3COCH2COCH3
Price 775 INR
Minimum Order Quantity : 500ML Liters
Molecular Weight : 120.15 g/mol
Purity(%) : 99.45%
Density : 1.028 Gram per cubic centimeter(g/cm3)
Structural Formula : C6H5COCH3
Minimum Order Quantity : 500ML Liters
Molecular Weight : 84.12 g/mol
Purity(%) : 99.41%
Density : 0.948 Gram per cubic centimeter(g/cm3)
Structural Formula : Image available upon request
Minimum Order Quantity : 500gm Kilograms
Molecular Weight : 165.15 g/mol
Purity(%) : Min. 98%
Density : 1.333 Gram per cubic centimeter(g/cm3)
Structural Formula : C8H7NO3
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |