| Order number | Packaging | Quantity | Price |
| AC32382 | Plastic bottle | 1 kg | Inquire |
| AC32382 | Plastic drum | 25 kg | Inquire |
| Product information | |
| Grade | USP,FCC,E 331 |
| Hill Formula | C6H5Na3O7 |
| HS Code | 2918 15 00 |
| EC number | 200-675-3 |
| Molar mass | 258.07 g/mol |
| CAS number | 68-04-2 |
| Chemical and physical data | |
| Solubility | 425 g/l (25 C) |
| Melting point | 150 C (decomposition) |
| Molar mass | 258.07 g/mol |
| Density | 1.76 g/cm3 (18 C) |
| Bulk density | 900 kg/m3 |
| pH value | 7.5 - 9.0 (10 g/l, H2O, 20 C) |
| Flash point | 290 C |
| Safety information | |
| S Phrase | S 25 Avoid contact with eyes. |
| RTECS | GR8300000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Toxicological data | |
| LD 50 oral | LD50 rat > 8000 mg/kg |
| Specifications | |
| Assay (perchloric acid titration, calculated on dried substance) | 99.0 - 100.5 % |
| Identity - Na | passes test |
| - Citrate | passes test |
| - reaction upon ignition | passes test |
| Appearance | white to almost white, fine, granular powder |
| Alkaline reacting substances | passes test |
| pH (50 g/l CO2-free water) | 7.5 - 9.0 |
| Heavy metals (as Pb) | 0.0005 % |
| As (Arsenic) | 0.0001 % |
| Hg (Mercury) | 0.0001 % |
| Pb (Lead) | 0.0001 % |
| Oxalate (as C2H2O4) | 0.01 % |
| Tartrate (C4H4O6) | passes test |
| Residual solvents (Ph. Eur./USP/ICH) | excluded by manufacturing process |
| Water (180 C, 18 h) | 1.0 % |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese


