CERIUM FLUORIDE
Molecular Formula: CeF3
Molecular Weight: 197.12
CAS No. : 77558-88-5
Sr.No. | Test Characteristics | Specification | |
| |||
1 | Appearance | Visual | |
2 | * RE | Ce≥ 67.50% | |
3 | F Purity | >27.50% | |
4 | La2O3 | <0.05% | |
5 | CeO2 | ----- | |
6 | Pr6O11 | <0.05% | |
7 | Nd2O3 | <0.05% | |
8 | Sm2O3 | <0.05% | |
9 | Gd2O3 | <0.01% | |
10 | CaO | <0.05% | |
11 | Fe2O3 | <0.05% | |
12 | PbO | <0.05% | |
13 | SiO2 | <0.05% | |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |