LANTHANUM FLUORIDE
Molecular Formula: LaF3
Molecular Weight: 195.90
CAS No. : 13709-38-1
| Sr.No. | Test Characteristics | Specification | Actual Results | |
| | ||||
| 1 | Appearance | Visual | Off White Lump | |
| 2 | * RE | La 66.00% | 72.68 | |
| 3 | F Purity | >27% | 27.30 | |
| 4 | La2O3 | ----- | ----- | |
| 5 | CeO2 | <0.05% | 0.0041 | |
| 6 | Pr6O11 | <0.05% | 0.0040 | |
| 7 | Nd2O3 | <0.05% | 0.0042 | |
| 8 | Sm2O3 | <0.05% | 0.0045 | |
| 9 | Gd2O3 | <0.01% | ----- | |
| 10 | CaO | <0.05% | 0.005 | |
| 11 | Fe2O3 | <0.05% | 0.0022 | |
| 12 | PbO | <0.05% | ----- | |
| 13 | SiO2 | <0.05% | 0.001 | |

Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese


Send Inquiry



