Order number | Packaging | Quantity | Price |
AC32415 | Plastic bottle | 500 g | 29.03 |
AC32415 | Fibre carton | 50 kg | Inquire |
Product information | |
Grade | ACS,Reag. Ph Eur |
Hill Formula | CHNaO2 |
Chemical formula | HCOONa |
HS Code | 2915 12 00 |
EC number | 205-488-0 |
Molar mass | 68.01 g/mol |
CAS number | 141-53-7 |
Chemical and physical data | |
Solubility | 550 g/l (20oC) |
Melting point | 253 oC |
Molar mass | 68.01 g/mol |
Density | 1.92 g/cm3 (20 oC) |
Bulk density | 635 kg/m3 |
pH value | 9 - 10 (50 g/l, H2O, 20 oC) |
Safety information | |
RTECS | LR0350000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Toxicological data | |
LD 50 oral | LD50 rat > 3000 mg/kg |
Specifications | |
Assay (perchloric acid titration) | 99.0 % |
Insoluble matter | 0.005 % |
pH-value (5 %; water) | 7.0 - 8.5 |
Chloride (Cl) | 0.001 % |
Phosphate (PO4) | 0.001 % |
Sulphate (SO4) | 0.001 % |
Heavy metals (as Pb) | 0.0005 % |
Ca (Calcium) | 0.0005 % |
Fe (Iron) | 0.0005 % |
Loss on drying (150 °C) | 0.5 % |
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |