| Order number | Packaging | Quantity | Price |
| AC32178 | Plastic bottle | 5 kg | inquire |
| AC32178 | Double PE Sack | 25 kg | inquire |
| Product information | |
| Grade | Ph Eur,BP,NF,E 334 |
| Synonyms | 2,3-Dihydroxybutanedioic acid |
| Hill Formula | C4H6O6 |
| Chemical formula | HOOCCH(OH)CH(OH)COOH |
| HS Code | 2918 12 00 |
| EC number | 201-766-0 |
| Molar mass | 150.08 g/mol |
| CAS number | 87-69-4 |
| Chemical and physical data | |
| Ignition temperature | 425 oC |
| Solubility | 1390 g/l (20 oC) |
| Melting point | 168 - 170 oC |
| Molar mass | 150.08 g/mol |
| Density | 1.76 g/cm3 (20 oC) |
| Bulk density | 1000 kg/m3 |
| pH value | 1.6 (100 g/l, H2O, 25 oC) |
| Flash point | 210 C |
| Safety information according to GHS | |
| Hazard Statement(s) | H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| Hazard Pictogram(s) | ![]() |
| RTECS | WW7875000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
| Safety information | |
| R Phrase | R 36 Irritating to eyes. |
| S Phrase | S 24/25 Avoid contact with skin and eyes. |
| Categories of danger | irritant |
| Hazard Symbol | Irritant |
| Transport information | |
| Declaration (transport by sea) IMDG-Code | No Dangerous Good |
| Declaration (transport by air) IATA-DGR | No Dangerous Good |
| Specifications | |
| Assay (acidimetric; calculated on dried substance) | 99.7 - 100.5 % |
| Identity | conforms |
| Appearance of solution (10 %; water) | conforms |
| Spec. rotation [+]20/D (20 %; water calculated on dried substance) | +12.0 - +12.8 |
| Spec. rotation [+]25/D (20 %; water calculated on dried substance) | +12.0 - +13.0 |
| Chloride (Cl) | 0.0100 % |
| Sulphate (SO4) | 0.0150 % |
| Sulphate (NF) | passes test |
| Heavy metals (as Pb) | 0.0010 % |
| Ca (Calcium) | 0.0200 % |
| Hg (Mercury) | 0.0001 % |
| Pb (Lead) | 0.0005 % |
| Oxalates (as C2H2O4) | 0.01 % |
| Oxalate (NF) | passes test |
| Residual solvents (Ph.Eur./USP/ICH) | excluded by manufacturing process |
| Sulfated ash (600oC) | 0.1 % |
| Loss on drying (105 oC) | 0.2 % |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese



