| Order number | Packaging | Quantity | Price |
| AC32214 | Plastic bottle | 50 g | 43.65 |
| Product information | |
| Synonyms | Nitric acid sodium salt |
| Hill Formula | NNaO3 |
| Chemical formula | NaNO3 |
| HS Code | 3105 10 00 |
| EC number | 231-554-3 |
| Molar mass | 84.99 g/mol |
| CAS number | 7631-99-4 |
| Chemical and physical data | |
| Solubility | 874 g/l (20 C) |
| Melting point | 308 C |
| Molar mass | 84.99 g/mol |
| Density | 2.26 g/cm3 (20 C) |
| Bulk density | 1200 kg/m3 |
| pH value | 5.5 - 8.0 (50 g/l, H2O, 20 C) |
| Safety information according to GHS | |
| Hazard Statement(s) | H272: May intensify fire; oxidiser. H302: Harmful if swallowed. |
| Precautionary Statement(s) | P260: Do not breathe dust. |
| Signal Word | Warning |
| Hazard Pictogram(s) | ![]() ![]() |
| RTECS | WC5600000 |
| Storage class | 5.1 B Oxidizing agents (TRG 515 Group 2+3) |
| WGK | WGK 1 slightly water endangering |
| Disposal | 22 Inorganic peroxides and oxidants as well as bromine and iodine should be rendered harmless by reduction with acidic sodium thiosulfate solution (Cat. No. 106513); container D or E. Slightly soluble oxidants should be collected separately in container E or I. |
| Safety information | |
| R Phrase | R 8-22 Contact with combustible material may cause fire.Harmful if swallowed. |
| S Phrase | S 22-41 Do not breathe dust.In case of fire and/or explosion do not breathe fumes. |
| Categories of danger | oxidizing, harmful |
| Hazard Symbol | Oxidising Harmful |
| Transport information | |
| Declaration (transport by sea) IMDG-Code | UN 1498 SODIUM NITRATE, 5.1, III |
| Declaration (transport by air) IATA-DGR | UN 1498 SODIUM NITRATE, 5.1, III |
| Toxicological data | |
| LD 50 oral | LD50 rat 1267 mg/kg |
| Specifications | |
| Purity (metallic) | 99.99 % |
| Assay (acidimetric) | 99 % |
| Chloride (Cl) | 5 ppm |
| Iodate (IO3) | 5 ppm |
| Nitrite (NO2) | 10 ppm |
| Phosphate (PO4) | 2 ppm |
| Sulphate (SO4) | 30 ppm |
| Al (Aluminium) | 0.05 ppm |
| Ba (Barium) | 5 ppm |
| Ca (Calcium) | 0.1 ppm |
| Cd (Cadmium) | 0.01 ppm |
| Ce (Cerium) | 0.01 ppm |
| Co (Cobalt) | 0.01 ppm |
| Cr (Chromium) | 0.01 ppm |
| Cs (Cesium) | 5 ppm |
| Cu (Copper) | 0.01 ppm |
| Eu (Europium) | 0.01 ppm |
| Fe (Iron) | 0.05 ppm |
| K (Potassium) | 5 ppm |
| La (Lanthanum) | 0.01 ppm |
| Mg (Magnesium) | 0.05 ppm |
| Mn (Manganese) | 0.01 ppm |
| Ni (Nickel) | 0.01 ppm |
| Pb (Lead) | 0.01 ppm |
| Rb (Rubidium) | 5 ppm |
| Sc (Scandium) | 0.01 ppm |
| Sm (Samarium) | 0.01 ppm |
| Sr (Strontium) | 0.1 ppm |
| Tl (Thallium) | 0.01 ppm |
| Y (Yttrium) | 0.01 ppm |
| Yb (Ytterbium) | 0.01 ppm |
| Zn (Zinc) | 0.01 ppm |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese




Oxidising
Harmful
