| Order number | Packaging | Quantity | Price |
| AC30595 | Plastic bottle | 250 g | 463.50 |
| Product information | |
| Hill Formula | CLi2O3 |
| Chemical formula | Li2CO3 |
| HS Code | 2836 91 00 |
| EC number | 209-062-5 |
| Molar mass | 73.89 g/mol |
| CAS number | 554-13-2 |
| Chemical and physical data | |
| Solubility | 13 g/l (20 C) |
| Melting point | 720 C |
| Molar mass | 73.89 g/mol |
| Density | 2.1 g/cm3 (20 C) |
| Bulk density | 250 kg/m3 |
| pH value | 10 - 11 (5 g/l, H2O, 20 C) |
| Vapor pressure | (20 C) |
| Safety information according to GHS | |
| Hazard Statement(s) | H302: Harmful if swallowed. H319: Causes serious eye irritation. |
| Precautionary Statement(s) | P262: Do not get in eyes, on skin, or on clothing. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
| Signal Word | Warning |
| Hazard Pictogram(s) | ![]() |
| RTECS | OJ5800000 |
| Storage class | 10 - 13 Other liquids and solids |
| WGK | WGK 1 slightly water endangering |
| Disposal | 14 Inorganic salts: Container I. Neutral solutions of the these salts: Container D. Before placing in Container D, check the pH with pH-Universal indicator strips (Item No. 109535). |
| Safety information | |
| R Phrase | R 22-36 Harmful if swallowed.Irritating to eyes. |
| S Phrase | S 24 Avoid contact with skin. |
| Categories of danger | harmful, irritant |
| Hazard Symbol | Harmful |
| Toxicological data | |
| LD 50 oral | LD50 rat 525 mg/kg |
| Specifications | |
| Purity (metallic) | 99.99 % |
| Chloride (Cl) | 10 ppm |
| Sulphate (SO4) | 50 ppm |
| Al (Aluminium) | 0.05 ppm |
| Ba (Barium) | 5 ppm |
| Ca (Calcium) | 5 ppm |
| Cd (Cadmium) | 0.01 ppm |
| Co (Cobalt) | 0.01 ppm |
| Cs (Cesium) | 20 ppm |
| Cu (Copper) | 0.01 ppm |
| Fe (Iron) | 0.05 ppm |
| K (Potassium) | 10 ppm |
| Mg (Magnesium) | 0.5 ppm |
| Mn (Manganese) | 0.01 ppm |
| Na (Sodium) | 10 ppm |
| Ni (Nickel) | 0.01 ppm |
| Pb (Lead) | 0.05 ppm |
| Rb (Rubidium) | 10 ppm |
| Sr (Strontium) | 5 ppm |
| Tl (Thallium) | 0.05 ppm |
| Zn (Zinc) | 0.05 ppm |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
![]() |
ALPHA CHEMIKA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 08045816216
Price:
English
Spanish
French
German
Italian
Chinese (Simplified)
Japanese
Korean
Arabic
Portuguese



Harmful
